Copertura Analisti

Copertura Analisti

Copertura Analisti
 Azienda Analista E-mail  TelefonoRatingTarget PriceData
Banca Akros P. Saglietti paola.saglietti@bancaakros.it +39 02 43444287 ACCUMULATE  7,0 04/08/2023
Equita SIM A. Cecchini a.cecchini@equitasim.it +39 02 6204859 HOLD 8,3 04/08/2023
Exane BNP Paribas G. Grimaldi giuseppe.grimaldi@exanebnpparisbas.com +39 02 89631735 OUTPERFORM  10,5 03/08/2023
Intermonte E. Coco Enrico.Coco@intermonte.it +39 02 77115230  NEUTRAL  7,1 04/08/2023
Intesa San Paolo A. Francese alberto.francese@intesasanpaolo.com +39 02 87949815 BUY 11,2 07/08/2023
Kepler Cheuvreux M. Bonizzoni mbonizzoni@keplercheuvreux.com +39 02 80628343 HOLD  7,1 04/08/2023

 

 

 

👋 Hi there!
How can we help you today?
Let's chat
1