Analysts' Coverage

Analysts' Coverage

Analysts' Coverage
 Company Analyst E-mail PhoneRatingTarget PriceDate
Banca Akros P. Saglietti paola.saglietti@bancaakros.it +39 02 43444287  ACCUMULATE 6.0 11/11/2024
Equita SIM A. Cecchini a.cecchini@equitasim.it +39 02 6204859  BUY 6.8 11/11/2024
Exane BNP Paribas G. Grimaldi giuseppe.grimaldi@exanebnpparisbas.com +39 02 89631735  OUTPERFORM  7.0 08/11/2024
Intermonte E. Coco Enrico.Coco@intermonte.it +39 02 77115230 OUTPERFORM 8.0 11/11/2024
Intesa San Paolo A. Francese alberto.francese@intesasanpaolo.com +39 02 87949815 BUY 7.5 11/11/2024
Kepler Cheuvreux M. Bonizzoni mbonizzoni@keplercheuvreux.com +39 02 80628343 HOLD  5.8 11/11/2024

 

 

 

👋 Hi there!
How can we help you today?
Let's chat
1